Free Shipping On orders over $99
Bracelet
Compare chain length labels, wrist-size labels and cord designs
A chain size label and a recommended wrist circumference describe different things. Start with the measurement type, then compare the motif, bead layout and cord color.
Compare these designs
| Design | Listed options and measurements |
|---|---|
| Tiger Motif Chain Bracelet | Size labels: 18, 20 or 22 cm. |
| White and Green Bead Bracelet with Floral Detail | Listed wrist circumference: 15–16 cm. One option. |
| Bead Cord Bracelet | Listed wrist circumference: 15–20 cm. Four named options: Black Obsidian, Grey Jasper, Green Aventurine and Tiger Eye. |
| Black Bead Cat Bracelet | Listed wrist sizes: 15–16 cm or 21–22 cm. |
| Red Cord Number Bracelet | Five number choices. Listed wrist circumference: 13–20 cm. |
| Color-Block Braided Tassel Bracelet | 12 single-colorway choices plus a 12pcs Set option. Listed wrist circumference: 14–20 cm. |
The measurements in this table are listing specifications, checked November 4, 2026. Missing measurements and package details are identified on the individual pages.